| Charter type: | crewed |
| Year: | 2009. |
| Subtype: | Flybridge |
| Length over all: | 41,8 m |
| Hull material: | aluminum |
| Beam: | 8,5 m |
| Draft: | 2,2 m |
| Engine: | 2 x MTU 4000M90 2800Hp |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Max. speed: | 22 kn |
| Cruising speed: | 15 Kn |
| Cabins: | 5 |
| Cabins for crew: | 5 |
| Berths: | 10 |
| Berths for crew: | 10 |
| Shower / WC: | 5/5 |
| Flag: | ES |
| 01.01-31.12 |
|---|
| 150.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Baglietto yachts in our offer.
List all yachts with same number of berths (10).
List all yachts in the same base (Spain).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>