| Charter type: | crewed |
| Year: | 2002. |
| Subtype: | Flybridge |
| Length over all: | 32 m |
| Hull material: | GRP (plastic) |
| Beam: | 7 m |
| Draft: | 2,1 m |
| Engine: | MTU 16 v 2000 Main Engines, 2 x 1832 hp |
| Fuel: | Diesel |
| Consumption: | 220 L |
| Drive type: | direct drive |
| Cruising speed: | 13 kn |
| Cabins: | 4 |
| Cabins for crew: | 2 |
| Berths: | 9 |
| Berths for crew: | 5 |
| Shower / WC: | 6/6 |
| Flag: | ES |
| 01.01-23.06 | 23.06-25.08 | 25.08-31.12 |
|---|---|---|
| 56.000 | 65.000 | 56.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Elegance yachts in our offer.
List all yachts with same number of berths (9).
List all yachts in the same base (Barcelona).
List all yachts in the same region (Spain).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>