| Charter type: | crewed |
| Year: | 2008. |
| Subtype: | Flybridge |
| Length over all: | 32 m |
| Hull material: | GRP (plastic) |
| Beam: | 7,2 m |
| Draft: | 1,8 m |
| Engine: | 2 x CAT 1825Hp |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Cruising speed: | 15 kn |
| Cabins: | 5 |
| Cabins for crew: | 2 |
| Berths: | 10 |
| Berths for crew: | 4 |
| Shower / WC: | 5/5 |
| Flag: | ES |
| 01.01-25.06 | 25.06-27.08 | 27.08-31.12 |
|---|---|---|
| 70.000 | 81.500 | 70.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Johnson yachts in our offer.
List all yachts with same number of berths (10).
List all yachts in the same base (Palma de Mallorca).
List all yachts in the same region (Mallorca).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>