| Charter type: | crewed |
| Year: | 1987. |
| Refit year: | 2009. |
| Subtype: | Flybridge |
| Length over all: | 33,5 m |
| Hull material: | aluminum |
| Beam: | 7,6 m |
| Draft: | 2,3 m |
| Engine: | 2 x 906 hp MTU |
| Fuel: | Diesel |
| Consumption: | 150 L |
| Drive type: | direct drive |
| Cruising speed: | 12 kn |
| Cabins: | 4 |
| Cabins for crew: | 3 |
| Berths: | 8 |
| Berths for crew: | 6 |
| Shower / WC: | 4/4 |
| Flag: | ES |
| 01.01-25.06 | 25.06-27.08 | 27.08-31.12 |
|---|---|---|
| 61.500 | 69.000 | 61.500 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Lloyd's Ships yachts in our offer.
List all yachts with same number of berths (8).
List all yachts in the same base (Palma de Mallorca).
List all yachts in the same region (Mallorca).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>
APA: 30%