| Charter type: | crewed |
| Year: | 2003. |
| Subtype: | Flybridge |
| Length over all: | 26 m |
| Hull material: | GRP (plastic) |
| Beam: | 6 m |
| Draft: | 1,9 m |
| Engine: | 2 X MTU 12V 200091 1480Hp |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Fuel capacity: | 9500 L |
| Water capacity: | 3000 L |
| Cabins: | 4 |
| Cabins for crew: | 2 |
| Berths: | 8 |
| Berths for crew: | 4 |
| Shower / WC: | 6/6 |
| Flag: | ES |
| 01.01-23.06 | 23.06-25.08 | 25.08-31.12 |
|---|---|---|
| 32.000 | 39.000 | 32.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Maiora yachts in our offer.
List all yachts with same number of berths (8).
List all yachts in the same base (Barcelona).
List all yachts in the same region (Spain).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>