| 01.01-13.03 | 13.03-26.06 | 26.06-11.09 | 11.09-16.10 | 16.10-31.12 |
| 17.400 | 19.720 | 30.740 | 19.720 | 17.400 |
| Produced: | 1990 |
| Length over all: | 23 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Max. speed: | 20kn |
| Cruising speed: | 15kn |
| Fuel capacity: | 5600 l |
| Water capacity: | 2000 l |
| Cabins: | 5+2 |
| Berths: | 11+3 |
| Shower / WC: | 5/5 |
List all Astondoa yachts in our offer.
List all yachts with same number of berths (11).