| Charter type: | crewed |
| Year: | 2003. |
| Subtype: | Flybridge |
| Length over all: | 26,1 m |
| Hull material: | GRP (plastic) |
| Beam: | 6,4 m |
| Draft: | 1,65 m |
| Weight: | 65000 |
| Engine: | 2 X MTU 12V 2000 M91 1520Hp |
| Max. speed: | 26 |
| Cruising speed: | 23 |
| Fuel capacity: | 8500 L |
| Water capacity: | 1600 L |
| Cabins: | 4 |
| Cabins for crew: | 2 |
| Berths: | 8 |
| Berths for crew: | 3 |
| Shower / WC: | 6/6 |
| Flag: | ES |
| 01.01-25.06 | 25.06-27.08 | 27.08-31.12 |
|---|---|---|
| 38.000 | 38.000 | 38.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Falcon yachts in our offer.
List all yachts with same number of berths (8).
List all yachts in the same base (Palma de Mallorca).
List all yachts in the same region (Mallorca).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>