| 1.01 - 31.05 | 31.05 - 27.06 | 27.06 - 29.08 | 29.08 - 26.09 | 26.09 - 31.12 |
| 18,525 | 21,375 | 24,225 | 21,375 | 18,525 |
| Produced: | 2009 |
| Length over all: | 19.96 m |
| Beam: | 5.25 m |
| Draft: | 1.06 m |
| Weight: | 0 |
| Engine: | 2 × 1100 HP Mann |
| Fuel capacity: | 3500 l |
| Water capacity: | 1000 l |
| Cabins: | 4 |
| Berths: | 8 |
| Shower / WC: | 4 |
List all Galeon yachts in our offer.
List all yachts with same number of berths (8).