| 01.01-15.05 | 15.05-19.06 | 19.06-31.07 | 31.07-21.08 | 21.08-18.09 | 18.09-09.10 | 09.10-31.12 |
| 7.100 | 7.500 | 9.400 | 10.300 | 9.400 | 7.500 | 7.100 |
| Produced: | 2004 |
| Length over all: | 17 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | 160 HP Yanmar |
| Fuel capacity: | 600 l |
| Water capacity: | 1000 l |
| Cabins: | 3 |
| Berths: | 6 |
| Shower / WC: | 3/3 |
List all Beneteau yachts in our offer.
List all yachts with same number of berths (6).