| 01.01-03.04 | 03.04-15.05 | 15.05-19.06 | 19.06-31.07 | 31.07-21.08 | 21.08-28.08 | 28.08-18.09 | 18.09-30.10 | 30.10-31.12 |
| 2.200 | 3.000 | 3.600 | 4.600 | 5.700 | 4.600 | 3.600 | 3.000 | 2.200 |
| Produced: | 2006 |
| Length over all: | 15 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | 100 HP |
| Fuel capacity: | 440 l |
| Water capacity: | 930 l |
| Cabins: | 6 |
| Berths: | 13 |
| Shower / WC: | 4/4 |
| Main sail: | furling |
| Genoa: | roll |
Other variations of the same model are available at bases: Palma de Mallorca, Valencia
(To check availability of the boat in other marinas send enquiry).List all Beneteau yachts in our offer.
List all yachts with same number of berths (13).