| 01.01-08.05 | 08.05-26.06 | 26.06-31.07 | 31.07-21.08 | 21.08-18.09 | 18.09-16.10 | 16.10-31.12 |
| 1.700 | 2.250 | 2.450 | 2.900 | 2.450 | 2.250 | 1.700 |
| Produced: | 2008 |
| Length over all: | 11 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Engine: | 30 HP |
| Fuel capacity: | 130 l |
| Water capacity: | 336 l |
| Cabins: | 3 |
| Berths: | 8 |
| Shower / WC: | 2/1 |
List all Beneteau yachts in our offer.
List all yachts with same number of berths (8).