| 01.01-15.05 | 15.05-19.06 | 19.06-31.07 | 31.07-21.08 | 21.08-18.09 | 18.09-09.10 | 09.10-31.12 |
| 5.100 | 6.100 | 7.200 | 8.300 | 7.200 | 6.100 | 5.100 |
| Produced: | 2010 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | Yanmar Diesel 110 HP |
| Max. speed: | 110 HP |
| Fuel capacity: | 474 l |
| Water capacity: | 970 l |
| Cabins: | 5 |
| Berths: | 10 |
| Shower / WC: | 4/4 |
List all Beneteau yachts in our offer.
List all yachts with same number of berths (10).