| 01.01-25.04 | 25.04-16.05 | 16.05-01.08 | 01.08-22.08 | 22.08-26.09 | 26.09-24.10 | 24.10-31.12 |
| 3.000 | 3.500 | 3.900 | 4.500 | 4.000 | 3.500 | 3.000 |
| Produced: | 2001 |
| Length over all: | 15 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Weight: | 15000 |
| Engine: | Yanmar 100 HP |
| Fuel capacity: | 380 |
| Water capacity: | 950 |
| Cabins: | 5 |
| Berths: | 12 |
| Shower / WC: | 5/5 |
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (12).